Došlé faktúry
| Dátum prijatia | Interné číslo | Číslo faktúry | Partner | VS | Dátum dodania | Dátum splatnosti | Suma v EUR | Zostáva EUR | Mena | Suma v CM | Zostáva CM | Schvaľuje | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02. 09. 2026 | 3020260184 | DF202600184 | KOVOSTAV SK, s. r. o. | 20260184 | 31. 08. 2026 | 16. 09. 2026 | 2 480,00 | 2 480,00 | EUR | 2 480,00 | 2 480,00 | ||
| 03. 09. 2026 | 3020260185 | DF202600185 | Tatra Consulting, a. s. | 20260185 | 01. 09. 2026 | 17. 09. 2026 | 12 900,00 | 12 900,00 | EUR | 12 900,00 | 12 900,00 | riaditel@moneo-demo.sk | |
| 04. 09. 2026 | 3020260186 | DF202600186 | GreenTech Slovakia, s. r. o. | 20260186 | 03. 09. 2026 | 18. 09. 2026 | 5 720,00 | 0,00 | EUR | 5 720,00 | 0,00 | ||
| 05. 09. 2026 | 3020260187 | DF202600187 | Nova Facility, s. r. o. | 20260187 | 04. 09. 2026 | 19. 09. 2026 | 890,00 | 890,00 | EUR | 890,00 | 890,00 | riaditel@moneo-demo.sk | |
| 07. 09. 2026 | 3020260188 | DF202600188 | Eurotrans Logistics, s. r. o. | 20260188 | 06. 09. 2026 | 21. 09. 2026 | 3 470,00 | 3 470,00 | CZK | 86 750,00 | 86 750,00 | ||
| 08. 09. 2026 | 3020260189 | DF202600189 | City Office Services, s. r. o. | 20260189 | 07. 09. 2026 | 22. 09. 2026 | 18 600,00 | 18 600,00 | EUR | 18 600,00 | 18 600,00 | riaditel@moneo-demo.sk | |
| 09. 09. 2026 | 3020260190 | DF202600190 | Novomobil Fleet, s. r. o. | 20260190 | 08. 09. 2026 | 23. 09. 2026 | 2 250,00 | 0,00 | EUR | 2 250,00 | 0,00 | ||
| 10. 09. 2026 | 3020260191 | DF202600191 | Carvanta Leasing, s. r. o. | 20260191 | 09. 09. 2026 | 24. 09. 2026 | 7 130,00 | 7 130,00 | EUR | 7 130,00 | 7 130,00 | ||
| Záznamov: 8 | 53 440,00 | 45 470,00 | |||||||||||
1–8 z 8
